Part number | Wavelength (nm) | Effective focal length (mm) | Numerical aperture | Magnification | Image distance (mm) | Working distance (mm) | Outer diameter (mm) | Thickness (mm) | Glass Type |
---|---|---|---|---|---|---|---|---|---|
A61 | 780 | 3 | 0.55 | 0 | INF. | 1.2 | 4.4 | 1.95 | M-BaCD5N |
AH11 | 780 | 6.25 | 0.4 | 0 | INF. | 4.57 | 6.38 | 2.5 | M-LaF81 |
A63 | 780 | 8 | 0.3 | 0 | INF. | 5.52 | 6.37 | 4 | M-BaCD5N |
A41 | 780 | 10 | 0.33 | 0 | INF. | 8.75 | 8 | 2.15 | M-LaF81 |
A135 | 780 | 12.5 | 0.3 | 0 | INF. | 10.8 | 9 | 3 | M-LaC130 |
AH4 | 780 | 4.2 | 0.5 | 0 | INF. | 2 | 6.38 | 2.56 | M-LaF81 |
AH10 | 830 | 4.5 | 0.5 | 0 | INF. | 2.16 | 6.38 | 2.8 | M-LaF81 |
Aspherical Lenses